|
2002 Hatsu Basho Nishi Jonokuchi 29, 5-2
 | yoritaoshi | Kirinishiki |
 | oshidashi | Sakurajima |
 | okuritaoshi | Kaneko |
 | hatakikomi | Fukukasuga |
 | tsukitaoshi | Nishitani |
 | hatakikomi | Hayatejima |
 | hikiotoshi | Tomiyama |
|
2002 Haru Basho Higashi Jonidan 92, 5-2
 | shitatenage | Izumifuji |
 | uwatenage | Kirinishiki |
 | harimanage | Kigawafuji |
 | shitatenage | Fujiyama |
 | oshidashi | Wakakairiki |
 | oshitaoshi | Bentenmaru |
 | uwatenage | Hokutotsukasa |
|
2002 Natsu Basho Higashi Jonidan 47, 2-5
 | yorikiri | Taika |
 | yoritaoshi | Kujinosato |
 | shitatenage | Izumifuji |
 | yorikiri | Seigo |
 | yoritaoshi | Waku |
 | sukuinage | Yoneda |
 | kubinage | Minezakura |
|
|
2002 Nagoya Basho Higashi Jonidan 75, 6-1
 | yoritaoshi | Muraoka |
 | tsukidashi | Kojimaumi |
 | shitatenage | Wakafubuki |
 | hatakikomi | Aminokawa |
 | uwatenage | Kasugamine |
 | shitatenage | Tenryuzan |
 | oshidashi | Nadatsukasa |
|
2002 Aki Basho Higashi Jonidan 6, 3-4
 | yoritaoshi | Suginohana |
 | uwatenage | Kirinishiki |
 | hatakikomi | Akioka |
 | uwatenage | Yamatozakura |
 | oshidashi | Hirano |
 | yorikiri | Kotobuki |
 | yoritaoshi | Kotonoumi |
|
2002 Kyushu Basho Nishi Jonidan 19, 5-2
 | yorikiri | Daitenzan |
 | uwatenage | Azumahana |
 | oshitaoshi | Tsuten'o |
 | uwatenage | Masunoumi |
 | katasukashi | Dewanoyu |
 | tsukidashi | Yutakaumi |
 | yoritaoshi | Asahiryu |
|
|
2003 Hatsu Basho West Sandanme 83, 3-4
 | yorikiri | Hokutoyutaka |
 | uwatenage | Kiyoseryu |
 | yorikiri | Sadanishiki |
 | yorikiri | Suginohana |
 | yorikiri | Taika |
 | yoritaoshi | Hotaka |
 | uwatenage | Akioka |
|
2003 Haru Basho East Jonidan 2, 5-2
 | kakenage | Minaminoshima |
 | oshidashi | Azumao |
 | yorikiri | Chiyofubuki |
 | uwatenage | Daitensho |
 | oshidashi | Isoazuma |
 | kakenage | Kitakasuga |
 | shitatenage | Arajin |
|
2003 Natsu Basho East Sandanme 71, 4-3
 | shitatenage | Sensho |
 | oshidashi | Hokutosho |
 | yorikiri | Toyonohana |
 | kotenage | Kanaya |
 | yoritaoshi | Tamataiga |
 | uwatenage | Minanosato |
 | shitatenage | Koryuyama |
|
|
2003 Nagoya Basho East Sandanme 54, 3-4
 | oshidashi | Munakata |
 | yorikiri | Yukitsukasa |
 | okuridashi | Heikairyu |
 | hatakikomi | Doto |
 | oshidashi | Toyonohana |
 | yoritaoshi | Mokonami |
 | hatakikomi | Shiganoumi |
|
2003 Aki Basho East Sandanme 71, 6-1
 | uwatenage | Nionoumi |
 | shitatenage | Minanosato |
 | oshitaoshi | Doto |
 | yorikiri | Hoshiazuma |
 | yoritaoshi | Kaishin |
 | uwatenage | Futasegawa |
 | shitatenage | Seiryu |
|
2003 Kyushu Basho East Sandanme 16, 1-6
 | tsukidashi | Musashifuji |
 | oshidashi | Sadanishiki |
 | yorikiri | Asakiumi |
 | yoritaoshi | Sadanoshima |
 | yorikiri | Yoshio |
 | uwatenage | Hamakaze |
 | uwatenage | Tenpozan |
|
|
2004 Hatsu Basho Higashi Sandanme 46, 6-1
 | yorikiri | Matsunaga |
 | tsukiotoshi | Seiryu |
 | oshitaoshi | Fujinokuni |
 | ketaguri | Kisomitsuru |
 | kakenage | Satsumanishiki |
 | okuridashi | Munakata |
 | uwatenage | Mokonami |
|
2004 Haru Basho Nishi Makushita 56, 4-3
 | yoritaoshi | Kirinowaka |
 | tsukiotoshi | Koshinoryu |
 | ashitori | Kyokutenzan |
 | tsukidashi | Toyonokuni |
 | uwatedashinage | Kotoshiiba |
 | uchigake | Kiyoazuma |
 | shitatenage | Asahayate |
|
2004 Natsu Basho Higashi Makushita 48, 2-5
 | yoritaoshi | Yanagi |
 | yoritaoshi | Omusashi |
 | oshidashi | Hokutoiwa |
 | yorikiri | Hokutogo |
 | oshidashi | Wakatenro |
 | komatasukui | Tokusegawa |
 | shitatenage | Takamihana |
|
|
2004 Nagoya Basho Nishi Sandanme 9, 3-4
 | shitatenage | Daibanjaku |
 | oshitaoshi | Yakigaya |
 | uwatenage | Sensho |
 | kakenage | Satsukiumi |
 | sotogake | Hoshikaze |
 | yoritaoshi | Takainazawa |
 | kakenage | Asahikari |
|
2004 Aki Basho Higashi Sandanme 28, 4-3
 | kirikaeshi | Sokokurai |
 | oshidashi | Kamakura |
 | uwatenage | Terusegawa |
 | kakenage | Shinzan |
 | utchari | Yoshio |
 | kakenage | Kurazono |
 | shitatenage | Mitanoyama |
|
2004 Kyushu Basho Nishi Sandanme 14, 3-4
 | uchigake | Hayasegawa |
 | yoritaoshi | Kurazono |
 | uwatenage | Shikinoumi |
 | sukuinage | Fujinokuni |
 | shitatenage | Minaminoshima |
 | shitatenage | Tokusegawa |
 | yorikiri | Taika |
|
|
2005 Hatsu Basho Nishi Sandanme 28, 6-1
 | okuridashi | Hotaka |
 | kakenage | Hayasegawa |
 | uchigake | Sadanishiki |
 | yorikiri | Shotenyu |
 | shitatenage | Kitakasuga |
 | shitatenage | Kyokushoten |
 | okurihikiotoshi | Amuru |
|
2005 Haru Basho Nishi Makushita 47, 5-2
 | amiuchi | Chiyonohana |
 | uwatenage | Yutakamaru |
 | tottari | Kakureizan |
 | shitatenage | Kagaya |
 | mitokorozeme | Maenowaka |
 | ashitori | Munakata |
 | kakenage | Daitensho |
|
2005 Natsu Basho Higashi Makushita 35, 4-3
 | uwatenage | Asahibenten |
 | uwatenage | Nodera |
 | uwatenage | Surugatsukasa |
 | yorikiri | Yutakamaru |
 | uwatenage | Kitataiki |
 | yorikiri | Mokonami |
 | sukuinage | Satoyama |
|
|
2005 Nagoya Basho Higashi Makushita 25, 4-3
 | uwatenage | Kirinowaka |
 | kubinage | Daitensho |
 | sukuinage | Miyamoto |
 | uwatenage | Ichinotani |
 | hikiotoshi | Isobe |
 | abisetaoshi | Asahibenten |
 | okuridashi | Fukkoyama |
|
2005 Aki Basho Nishi Makushita 17, 4-3
 | oshidashi | Tenichi |
 | okuritaoshi | Ryuo |
 | utchari | Kimurayama |
 | oshidashi | Kakureizan |
 | kakenage | Komanofuji |
 | tsukiotoshi | Nodera |
 | sukuinage | Matsumidori |
|
2005 Kyushu Basho Higashi Makushita 15, 2-5
 | kotenage | Wakainami |
 | shitatenage | Komanofuji |
 | yorikiri | Dewaotori |
 | uwatenage | Yotsuguruma |
 | oshidashi | Ryuo |
 | oshidashi | Fukuzono |
 | shitatenage | Isobe |
|
|
2006 Hatsu Basho Nishi Makushita 29, 3-4
 | oshidashi | Kasugakuni |
 | okuritaoshi | Ten'ichi |
 | abisetaoshi | Hoshikaze |
 | shitatenage | Sotenzan |
 | tsukiotoshi | Wakatenro |
 | sukuinage | Shironishiki |
 | yoritaoshi | Wakanami |
|
2006 Haru Basho Higashi Makushita 35, 4-3
 | oshidashi | Kasugakuni |
 | yoritaoshi | Daitensho |
 | uwatenage | Wakasuruga |
 | hikiotoshi | Mizakura |
 | okuridashi | Wakatsutomu |
 | yoritaoshi | Fujiryu |
 | shitatenage | Takahashi |
|
2006 Natsu Basho Nishi Makushita 27, 2-5
 | tsukidashi | Tokitsukasa |
 | oshidashi | Fujiryu |
 | uchigake | Maenowaka |
 | yoritaoshi | Ichinotani |
 | yoritaoshi | Tooyama |
 | okuridashi | Kotokasuga |
 | shitatenage | Daisogen |
|
|
2006 Nagoya Basho Higashi Makushita 45, 5 - 2
 | kotenage | Kakuo |
 | shitatenage | Daiki |
 | uwatenage | Isobe |
 | yorikiri | Toshinyama |
 | shitatenage | Towanoyama |
 | susoharai | Wakamiume |
 | oshidashi | Nakanokuni |
|
2006 Aki Basho Nishi Makushita 29, 3 - 4
 | kakenage | Kotokasuga |
 | okuridashi | Fujiryu |
 | tsukidashi | Maikaze |
 | okurinage | Yutakamaru |
 | uchigake | Dewanosato |
 | yorikiri | Musashiryu |
 | oshidashi | Toyonokuni |
|
2006 Kyushu Basho Nishi Makushita 36, 4-3
 | yoritaoshi | Yutakamaru |
 | kawazugake | Yonemura |
 | yoritaoshi | Ikioi |
 | yorikiri | Daitensho |
 | tsukiotoshi | Fujimoto |
 | uchigake | Surugatsukasa |
 | kakenage | Tamamitsukuni |
|
|
2007 Hatsu Basho Nishi Makushita 27, 2-5
 | hikkake | Maikaze |
 | okuritaoshi | Shimoda |
 | uwatenage | Sotairyu |
 | tsukitaoshi | Fujiryu |
 | tsukiotoshi | Kazafuzan |
 | shitatenage | Chiyotenzan |
 | kimetaoshi | Tokiryu |
|
2007 Haru Basho Nishi Makushita 49, 3-4
 | tsukiotoshi | Kakureizan |
 | oshidashi | Tokifutatsu |
 | uchigake | Wakakasuga |
 | sukuinage | Jukan |
 | izori | Fukunaga |
 | yoritaoshi | Kotonomine |
 | oshidashi | Kakuo |
|
2007 Natsu Basho Higashi Sandanme 3, 6-1
 | uwatenage | Tachikaze |
 | uwatenage | Sokokurai |
 | uwatenage | Saita |
 | shitatenage | Hidenofuji |
 | kotenage | Sugita |
 | shitatenage | Terukaze |
 | ketaguri | Shishio |
|
|
2007 Nagoya Basho Nishi Makushita 30, 2-5
 | oshidashi | Asahimaru |
 | tsukidashi | Mochimaru |
 | oshidashi | Ikioi |
 | uwatenage | Fukuoka |
 | tottari | Nishikikaze |
 | kakenage | Shoketsu |
 | sotogake | Daionami |
|
2007 Aki Basho Higashi Maegashira 46, 0-2-5
 | yorikiri | Kaishoryu |
 | oshitaoshi | Tokiryu |
 | | |
 | | |
 | | |
 | | |
 | | |
|
2007 Kyushu Basho Higashi Sandanme 22, 4-3
 | oshidashi | Tochihiryu |
 | yoritaoshi | Wakatora |
 | yoritaoshi | Nagai |
 | uwatedashinage | Shinyu |
 | hikkake | Kiozan |
 | uwatenage | Daishoki |
 | yorikiri | Yoshino |
|
|
2008 Hatsu Basho Nishi Sandanme 8, 5-2
 | okuridashi | Kyokushoten |
 | kirikaeshi | Seiro |
 | kotenage | Tenroku |
 | tottari | Hoshizakura |
 | sukuinage | Maeta |
 | sukuinage | Takahama |
 | kotenage | Satsumanishiki |
|
2008 Haru Basho Nishi Makushita 48, 3-4
 | tsukiotoshi | Oniarashi |
 | kawazugake | Wakakasuga |
 | uwatenage | Mochimaru |
 | yorikiri | Gorikiyama |
 | oshidashi | Kitaharima |
 | hikiotoshi | Tochinoyama |
 | yorikiri | Terashita |
|
2008 Natsu Basho Higashi Sandanme 1, 5-2
 | shitatenage | Wakakasuga |
 | oshidashi | Kotomisen |
 | abisetaoshi | Tochitenko |
 | uwatedashinage | Mochimaru |
 | yoritaoshi | Sadanishiki |
 | isamisashi | Tamao |
 | sotokomata | Shironoryu |
|
|
2008 Nagoya Basho Higashi Makushita 41, 5-2
 | yorikiri | Yanagawa |
 | tsuridashi | Tamao |
 | oshidashi | Oniarashi |
 | yoritaoshi | Mochimaru |
 | uwatenage | Maeta |
 | shitatenage | Wakainami |
 | shitatenage | Tochifudo |
|
2008 Aki Basho Nishi Makushita 28, 5-2
 | uwatenage | Hakiai |
 | okuridashi | Amuru |
 | tsukiotoshi | Ten'ichi |
 | yoritaoshi | Yanagawa |
 | oshidashi | Kasugakuni |
 | okuridashi | Fujimoto |
 | kakenage | Sadanishiki |
|
2008 Kyushu Basho Nishi Makushita 13, 4-3
 | uwatenage | Daimanazuru |
 | okuridashi | Daitensho |
 | okurihikiotoshi | Kanbayashi |
 | yoritaoshi | Kotokuni |
 | yoritaoshi | Nakanishi |
 | sakatottari | Shiratsuka |
 | uwatenage | Tokusegawa |
|
|
2009 Hatsu Basho Nishi Makushita 9, 3-4
 | hikiotoshi | Aoba |
 | oshitaoshi | Shoketsu |
 | oshidashi | Fujimoto |
 | uwatedashinage | Keno |
 | oshitaoshi | Hokutokuni |
 | sotogake | Hochiyama |
 | tsukiotoshi | Daitensho |
|
2009 Haru Basho Nishi Makushita 13, 3-4
 | oshitaoshi | Sokokurai |
 | kakenage | Hochiyama |
 | oshidashi | Kurosawa |
 | okurinage | Surugatsukasa |
 | oshidashi | Fujimoto |
 | okuritaoshi | Aoba |
 | yorikiri | Mochimaru |
|
2009 Haru Basho Higashi Makushita 20, 5-2
 | tsukidashi | Yamatofuji |
 | uwatenage | Aoba |
 | sukuinage | Higonojo |
 | uwatenage | Tokio |
 | oshidashi | Miyamoto |
 | okuridashi | Takekabuto |
 | okuridashi | Ri |
|
|
2009 Nagoya Basho Nishi Makushita 11, 5-2
 | utchari | Mochimaru |
 | oshitaoshi | Takekabuto |
 | yorikiri | Nakano |
 | uwatenage | Ryuho |
 | sotogake | Yanagawa |
 | sukuinage | Kasugakuni |
 | ketaguri | Takateru |
|
2009 Aki Basho Nishi Makushita 4, 3-4
 | yoritaoshi | Surugatsukasa |
 | okuridashi | Kaonishiki |
 | uwatenage | Hoshihikari |
 | uwatenage | Takekabuto |
 | tottari | Matsutani |
 | oshitaoshi | Nakanokuni |
 | tsuridashi | Kitazakura |
|
2009 Kyushu Basho Higashi Makushita 10, 4-3
 | hikiotoshi | Shoketsu |
 | yorikiri | Hoshihikari |
 | uwatenage | Satsumahibiki |
 | yorikiri | Sadanofuji |
 | ketaguri | Kitazono |
 | yoritaoshi | Mochimaru |
 | katasukashi | Takekabuto |
|
|
2010 Hatsu Basho Nishi Makushita 6, 3-4
 | yoritaoshi | Hochiyama |
 | hatakikomi | Satsumahibiki |
 | okuritaoshi | Takateru |
 | shitatehineri | Rikiryu |
 | oshitaoshi | Kotoyutaka |
 | shitatenage | Ryuden |
 | yoritaoshi | Yoshiazuma |
|
|
|