
Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Banzai Index Banzuke
Total scores on Day 15
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Tofi | 37 | 9 | 19 | 19 | 32 | 27 | 41 | 47 | 25 | 38 | 10 | 17 | 41 | 16 | 31 | 409 |
| Zozonowaka | 22 | 28 | 25 | 23 | 25 | 18 | 35 | 19 | 17 | 25 | 22 | 25 | 48 | 22 | 44 | 398 |
| Anjoboshi | 25 | 15 | 35 | 29 | 28 | 22 | 18 | 32 | 27 | 24 | 30 | 26 | 44 | 21 | 12 | 388 |
| Doitsuyama | 35 | 12 | 28 | 43 | 41 | 14 | 14 | 51 | 25 | 17 | 30 | 4 | 35 | 16 | 20 | 385 |
| Danishiki | 26 | 23 | 22 | 29 | 16 | 33 | 18 | 37 | 29 | 41 | 22 | 13 | 28 | 24 | 23 | 384 |
| Azumaryu | 24 | 0 | 24 | 25 | 45 | 26 | 17 | 27 | 39 | 14 | 27 | 12 | 19 | 37 | 48 | 384 |
| Kachitakai | 51 | 17 | 38 | 18 | 26 | 20 | 13 | 17 | 36 | 13 | 24 | 23 | 24 | 15 | 21 | 356 |
| Frinkanohana | 27 | 31 | 35 | 23 | 40 | 16 | 18 | 21 | 27 | 19 | 24 | 4 | 22 | 6 | 38 | 351 |
| Misisko | 23 | 21 | 35 | 32 | 28 | 15 | 6 | 27 | 32 | 10 | 30 | 9 | 20 | 14 | 42 | 344 |
| Susanoo | 10 | 16 | 19 | 33 | 22 | 18 | 4 | 22 | 17 | 15 | 72 | 13 | 11 | 45 | 24 | 341 |
| Tosahayate | 19 | 9 | 6 | 28 | 28 | 16 | 16 | 20 | 23 | 22 | 51 | 15 | 30 | 23 | 25 | 331 |
| Kintamayama | 23 | 13 | 8 | 8 | 19 | 18 | 0 | 20 | 50 | 31 | 41 | 10 | 27 | 16 | 31 | 315 |
| Mmikasazuma | 38 | 19 | 44 | 13 | 24 | 8 | 17 | 28 | 18 | 17 | 12 | 10 | 20 | 18 | 18 | 304 |
| Golynohana | 20 | 8 | 42 | 24 | 19 | 19 | 4 | 39 | 13 | 19 | 17 | 21 | 17 | 18 | 21 | 301 |
| Nekonishiki | 8 | 18 | 17 | 10 | 23 | 13 | 15 | 20 | 63 | 13 | 9 | 25 | 13 | 30 | 19 | 296 |
| Sipi | 36 | 38 | 14 | 22 | 28 | 12 | 24 | 26 | 24 | 19 | 4 | 10 | 10 | 6 | 10 | 283 |
| Fujisan | 24 | 0 | 23 | 13 | 8 | 12 | 20 | 36 | 22 | 14 | 24 | 13 | 21 | 15 | 37 | 282 |
| Koboryu | 16 | 21 | 26 | 35 | 12 | 10 | 17 | 14 | 23 | 9 | 26 | 8 | 24 | 24 | 15 | 280 |
| Aderechelseamaru | 2 | 14 | 17 | 48 | 13 | 8 | 13 | 24 | 16 | 12 | 27 | 22 | 14 | 17 | 24 | 271 |
| Hakajusakari | 2 | 26 | 17 | 17 | 16 | 11 | 16 | 23 | 17 | 18 | 22 | 15 | 23 | 16 | 20 | 259 |
| Taka | 10 | 11 | 6 | 29 | 0 | 20 | 35 | 4 | 13 | 36 | 8 | 21 | 14 | 20 | 21 | 248 |
| Yubiquitoyama | 22 | 10 | 11 | 13 | 21 | 7 | 4 | 17 | 49 | 14 | 7 | 12 | 28 | 17 | 10 | 242 |
| Pastanoyama | 13 | 15 | 12 | 35 | 18 | 7 | 16 | 22 | 24 | 19 | 8 | 5 | 14 | 4 | 14 | 226 |
| Tamanaogijima | 18 | 29 | 8 | 18 | 10 | 4 | 14 | 22 | 17 | 8 | 25 | 4 | 31 | 7 | 10 | 225 |
| Gernobono | 11 | 13 | 14 | 10 | 11 | 15 | 13 | 18 | 12 | 18 | 30 | 9 | 3 | 12 | 27 | 216 |
| Leonishiki | 25 | 9 | 27 | 19 | 19 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 27 | 201 |
| Tomitsuki | 8 | 20 | 12 | 16 | 14 | 13 | 14 | 24 | 17 | 16 | 11 | 8 | 11 | 9 | 0 | 193 |
| Mishishima | 0 | 2 | 13 | 0 | 25 | 11 | 14 | 12 | 17 | 4 | 16 | 12 | 13 | 24 | 20 | 183 |
| Zolibacsi | 22 | 0 | 20 | 22 | 32 | 4 | 8 | 12 | 2 | 15 | 18 | 9 | 11 | 0 | 0 | 175 |
| Mishu | 12 | 2 | 3 | 4 | 7 | 3 | 5 | 18 | 12 | 9 | 13 | 19 | 15 | 16 | 17 | 155 |
| Takamueda | 4 | 10 | 13 | 0 | 0 | 11 | 0 | 34 | 0 | 0 | 10 | 15 | 0 | 36 | 20 | 153 |
| Zenjimoto | 9 | 15 | 5 | 0 | 5 | 0 | 14 | 6 | 21 | 10 | 10 | 4 | 2 | 14 | 12 | 127 |
| Mushi | 5 | 7 | 10 | 14 | 0 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Tameiki | 11 | 0 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Gonzaburow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janitakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitahayate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torideyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yosouou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoshitori on Day 15
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
| Anjoboshi | o | o | o | o | o | o | o | o | o | o | o | o | o | o | x | 14-1 |
| Danishiki | o | o | o | o | x | o | o | o | o | o | x | o | o | o | o | 13-2 |
| Zozonowaka | o | o | o | o | o | o | o | x | x | o | x | o | o | o | o | 12-3 |
| Frinkanohana | o | o | o | o | o | o | o | x | o | o | o | x | o | x | o | 12-3 |
| Tofi | o | x | o | x | o | o | o | o | o | o | x | o | o | x | o | 11-4 |
| Tosahayate | x | x | x | o | o | o | o | x | o | o | o | o | o | o | o | 11-4 |
| Azumaryu | o | a | o | o | o | o | o | o | o | x | o | x | x | o | o | 11-3-1 |
| Kachitakai | o | o | o | x | o | o | x | x | o | x | o | o | o | x | o | 10-5 |
| Misisko | o | o | o | o | o | o | x | o | o | x | o | x | x | x | o | 10-5 |
| Susanoo | x | o | o | o | o | o | x | o | x | x | o | o | x | o | o | 10-5 |
| Doitsuyama | o | x | o | o | o | x | x | o | o | x | o | x | o | x | x | 8-7 |
| Mmikasazuma | o | o | o | x | o | x | o | o | x | o | x | x | x | o | x | 8-7 |
| Golynohana | x | x | o | o | x | o | x | o | x | o | x | o | x | o | o | 8-7 |
| Sipi | o | o | x | o | o | x | o | o | o | o | x | x | x | x | x | 8-7 |
| Kintamayama | o | x | x | x | x | o | x | x | o | o | o | x | o | x | o | 7-8 |
| Koboryu | x | o | o | o | x | x | o | x | x | x | o | x | o | o | x | 7-8 |
| Fujisan | o | x | o | x | x | x | o | o | x | x | o | x | x | x | o | 6-9 |
| Aderechelseamaru | x | x | x | o | x | x | x | o | x | x | o | o | x | o | o | 6-9 |
| Hakajusakari | x | o | x | x | x | x | o | o | x | o | x | o | o | x | x | 6-9 |
| Taka | x | x | x | o | x | o | o | x | x | o | x | o | a | o | x | 6-8-1 |
| Nekonishiki | x | o | x | x | o | x | x | x | o | x | x | o | x | o | x | 5-10 |
| Pastanoyama | x | o | x | o | x | x | o | x | o | o | x | x | x | x | x | 5-10 |
| Leonishiki | o | x | o | x | x | o | x | a | a | a | a | a | o | x | o | 5-5-5 |
| Yubiquitoyama | o | x | x | x | x | x | x | x | o | x | x | x | o | o | x | 4-11 |
| Gernobono | x | x | x | x | x | o | x | x | x | o | o | x | x | x | o | 4-11 |
| Tamanaogijima | x | o | x | x | x | x | x | x | x | x | o | x | o | x | x | 3-12 |
| Zolibacsi | o | a | o | x | o | x | x | x | x | x | x | x | x | a | a | 3-9-3 |
| Takamueda | x | x | x | a | a | x | x | o | a | a | x | o | a | o | x | 3-7-5 |
| Tomitsuki | x | o | x | x | x | x | x | o | x | x | x | x | x | x | a | 2-12-1 |
| Mishishima | x | x | x | a | o | x | x | x | x | x | x | x | x | o | x | 2-12-1 |
| Mishu | x | x | x | x | x | x | x | x | x | x | x | o | x | x | x | 1-14 |
| Zenjimoto | x | o | x | x | x | x | x | x | x | x | x | x | x | x | x | 1-14 |
| Mushi | x | x | x | x | a | x | x | x | a | a | a | a | a | a | a | 0-7-8 |
| Tameiki | x | a | x | x | x | a | x | a | a | a | a | a | a | a | a | 0-5-10 |
| Gonzaburow | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
| Janitakai | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
| Kitahayate | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
| Torideyama | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |
| Yosouou | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 0-0-15 |