
Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Yusho-Sansho Banzai Index
Total scores on Day 15
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Fujisan | 30 | 18 | 16 | 13 | 40 | 40 | 37 | 19 | 20 | 17 | 17 | 45 | 37 | 18 | 31 | 398 |
| Mmikasazuma | 37 | 33 | 31 | 13 | 26 | 27 | 47 | 20 | 10 | 22 | 22 | 18 | 15 | 16 | 18 | 355 |
| Holleshoryu | 18 | 18 | 35 | 17 | 17 | 19 | 45 | 19 | 18 | 34 | 21 | 24 | 16 | 18 | 35 | 354 |
| Kuroimori | 39 | 15 | 21 | 13 | 9 | 17 | 32 | 13 | 11 | 15 | 18 | 31 | 42 | 8 | 37 | 321 |
| Anjoboshi_II | 30 | 23 | 18 | 18 | 4 | 41 | 14 | 13 | 12 | 26 | 9 | 42 | 22 | 24 | 14 | 310 |
| Andrasoyamawaka | 19 | 23 | 12 | 42 | 21 | 23 | 16 | 14 | 12 | 8 | 12 | 32 | 18 | 24 | 30 | 306 |
| Fetmen | 20 | 24 | 18 | 10 | 21 | 20 | 37 | 22 | 10 | 20 | 16 | 22 | 15 | 32 | 15 | 302 |
| Nekonishiki | 29 | 23 | 16 | 12 | 17 | 26 | 31 | 30 | 12 | 14 | 9 | 18 | 21 | 26 | 18 | 302 |
| Gonzaburow | 24 | 19 | 21 | 14 | 9 | 12 | 38 | 34 | 8 | 14 | 12 | 29 | 17 | 16 | 20 | 287 |
| Susanoo | 39 | 20 | 16 | 19 | 15 | 6 | 10 | 27 | 23 | 18 | 12 | 12 | 10 | 16 | 13 | 256 |
| Niobee | 40 | 16 | 14 | 2 | 14 | 14 | 16 | 29 | 8 | 12 | 15 | 16 | 23 | 22 | 10 | 251 |
Hoshitori on Day 15
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kekka |
| Fujisan | o | x | x | x | o | o | o | x | o | x | o | o | o | x | o | 9-6 |
| Mmikasazuma | o | o | o | x | o | o | o | x | x | o | o | x | x | x | x | 8-7 |
| Anjoboshi_II | x | o | o | o | x | o | x | x | x | o | x | o | o | o | x | 8-7 |
| Andrasoyamawaka | x | o | x | o | o | o | x | x | o | x | x | o | x | o | o | 8-7 |
| Fetmen | x | o | o | x | o | x | o | o | x | o | o | x | x | o | x | 8-7 |
| Holleshoryu | x | x | o | o | x | x | o | x | o | o | o | x | x | x | o | 7-8 |
| Nekonishiki | x | o | x | x | o | o | x | o | o | x | x | x | o | o | x | 7-8 |
| Kuroimori | o | x | o | x | x | x | x | x | x | x | o | o | o | x | o | 6-9 |
| Gonzaburow | x | x | o | o | x | x | o | o | x | x | x | o | x | x | o | 6-9 |
| Susanoo | o | x | x | o | x | x | x | o | o | o | x | x | x | x | x | 5-10 |
| Niobee | o | x | x | x | x | x | x | o | x | x | x | x | o | o | x | 4-11 |