|
|
| Entry in ... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2004 Kyushu Basho (November) |
| Shikona | Heya | Registered in | Birthdate |
| |
| HOKUO (Mizuno) Koichi | Takadagawa-beya | Hokkaido | 1986-09-18 |
| HOKUSHINZAN (Kodama) Akira | Nishikido-beya | Miyagi | 1986-10-23 |
| OBA Ryuji | Araiso-beya | Shizuoka | 1987-05-07 |
| OMORI Ten'ichi | Naruto-beya | Tokyo | 1986-09-08 |
| TAKAKI Tomoyuki | Kokonoe-beya | Kagoshima | 1986-08-15 |
| UCHI Yuichiro | Kokonoe-beya | Kagoshima | 1986-05-27 |
| YAMATOFUJI (Yamato) Mitsuru | Onomatsu-beya | Hiroshima | 1984-12-19 |
| |
| 2004 Aki Basho (Szeptember/September) |
| Shikona | Heya | Registered in | Birthdate |
| |
| AKINOSATO (Takamori) Fumiya | Ajigawa-beya | Aomori | 1988-03-09 |
| KOBAYASHI Yuji | Nishikido-beya | Aichi | 1984-01-27 |
| KOTOTAKEUCHI Akihito | Sadogatake-beya | Gunma | 1985-08-31 |
| MAEKAWA Masahiro | Asahiyama-beya | Hiroshima | 1988-12-31 |
| NOGUCHIYAMA (Noguchi) Shin'ichi | Kitanoumi-beya | Kanagawa | 1985-05-12 |
| SHIMANOKUNI (Shimato) Yoshiaki | Shibatayama-beya | Hokkaido | 1989-02-16 |
| |
| 2004 Nagoya Basho (Július/July) |
| Shikona | Heya | Registered in | Birthdate |
| |
| MIZUGUCHI Tsuyoshi | Kasugayama-beya | Osaka | 1981-07-21 |
| TANIDA Sho | Shikoroyama-beya | Hyogo | 1987-06-17 |
| YAMATO (Yamazaki) Hiroaki | Shikoroyama-beya | Tokyo | 1984-12-14 |
| |
| 2004 Natsu Basho (Május/May) |
| Shikona | Heya | Registered in | Birthdate |
| |
| ANDO Yuki | Ajigawa-beya | Akita | 1986-07-03 |
| ARAI Yuya | Kise-beya | Chiba | 1988-08-13 |
| BARUTO Kaito | Mihogaseki-beya | Estonia | 1984-11-05 |
| HARIYA Toshiyuki | Michinoku-beya | Ibaraki | 1983-04-30 |
| KITAOJI Oto | Irumagawa-beya | Estonia | 1984-11-28 |
| KOIKE Motoyuki | Nishikido-beya | Okayama | 1984-07-26 |
| KOTONARITA Atsushi | Sadogatake-beya | Tokyo | 1985-05-07 |
| KYOKUYUZAN Naoya | Oshima-beya | Hokkaido | 1987-10-23 |
| NAKANO Issei | Musashigawa-beya | Ibaraki | 1981-05-27 |
| SAKUGAWA Takayuki | Shikoroyama-beya | Nara | 1986-10-13 |
| SONODA Kazuki | Musashigawa-beya | Oita | 1989-01-21 |
| SUGITA Yoshiaki | Kitanoumi-beya | Shizuoka | 1981-11-24 |
| TAKAAZUMA | Tamanoi-beya | Brazil | 1981-07-17 |
| |
| 2004 Haru Basho (Március/March) |
| Shikona | Heya | Registered in | Birthdate |
| |
| AOYAMA Kota | Dewanoumi-beya | Kyoto | 1988-06-09 |
| ASHIZAWA Masahiko | Tokitsukaze-beya | Gifu | 1988-05-08 |
| CHIBA Ryosuke | Tamanoi-beya | Tokyo | 1989-02-28 |
| FUCHIDA Masataka | Hanaregoma-beya | Kumamoto | 1986-02-14 |
| FUJIAZUMA (Sato) Masayuki | Tamanoi-beya | Fukushima | 1988-12-28 |
| FUJII Masanori | Tokitsukaze-beya | Shiga | 1985-06-04 |
| FUJINAKA Mitsunori | Takanohana-beya | Miyazaki | 1985-09-02 |
| FUJIOKA Kazuki | Arashio-beya | Ehime | 1988-05-18 |
| FUKUDA Tatsunori | Odake-beya | Fukuoka | 1988-04-15 |
| FUKUMOTO Shuji | Dewanoumi-beya | Tokushima | 1981-07-15 |
| FURUTA Kazuya | Oitekaze-beya | Mie | 1988-07-13 |
| HAYASHIDA Kazuya | Hanaregoma-beya | Fukuoka | 1987-06-01 |
| HIRAI Daigo | Kise-beya | Tokyo | 1988-09-27 |
| HOSODA Ryo | Ajigawa-beya | Hyogo | 1988-11-11 |
| IKEDO Akira | Irumagawa-beya | Nagano | 1988-08-24 |
| INUI Yosuke | Musashigawa-beya | Nara | 1988-08-20 |
| ISHII Susumu | Magaki-beya | Tokyo | 1988-04-08 |
| ISHIMOTO Tomohiro | Kise-beya | Kumamoto | 1985-11-19 |
| ISOBE Hiroyuki | Irumagawa-beya | Shizuoka | 1981-12-21 |
| IWAMURA Shota | Takadagawa-beya | Fukuoka | 1988-07-04 |
| KABASAWA Ryuichi | Hakkaku-beya | Aomori | 1988-07-12 |
| KANBAYASHI Yoshiyuki | Hakkaku-beya | Osaka | 1981-05-18 |
| KANEKO Yoshikazu | Kokonoe-beya | Tokyo | 1986-01-03 |
| KARATSUUMI (Sasaki) Seiji | Tamanoi-beya | Saga | 1988-08-03 |
| KAWASAKI Yoshiteru | Kataonami-beya | Tokyo | 1988-06-22 |
| KAYAKI Toshiki | Nakamura-beya | Nara | 1988-04-26 |
| KIKUCHI Masato | Kagamiyama-beya | Kanagawa | 1988-04-13 |
| KIMURAYAMA (Kimura) Mamoru | Kasugano-beya | Wakayama | 1981-07-13 |
| KOBAYASHI Takashi | Matsugane-beya | Aichi | 1988-04-30 |
| KONDO Nobuhiro | Takashima-beya | Tokyo | 1988-07-17 |
| KOTOTOGASHI (Togashi) Tatsuya | Sadogatake-beya | Hokkaido | 1988-11-01 |
| KUROSAWA Kota | Onomatsu-beya | Aichi | 1988-10-15 |
| MAEDA Kazuki | Takadagawa-beya | Hyogo | 1988-02-23 |
| MANABE Tatsuya | Kise-beya | Kumamoto | 1988-08-19 |
| MASUDA Keigo | Minezaki-beya | Shizuoka | 1988-04-12 |
| MATSUHARA Shinya | Minato-beya | Aomori | 1988-09-16 |
| MATSUMOTO Taichi | Dewanoumi-beya | Osaka | 1985-11-22 |
| MIMURA Masaaki | Musashigawa-beya | Ehime | 1988-06-18 |
| MIYAKOFUJI (Saito) Toshihiro | Minato-beya | Miyazaki | 1988-06-27 |
| NAKAITA Shuji | Magaki-beya | Ishikawa | 1981-12-18 |
| NAKAMURAGAWA (Nakamura) Yuki | Irumagawa-beya | Mie | 1988-08-04 |
| NAKANOSE Satoshi | Nishikido-beya | Hyogo | 1988-11-22 |
| OGURAYAMA (Kamada) Satoshi | Musashigawa-beya | Oita | 1984-05-15 |
| OKADA Yutaro | Takadagawa-beya | Chiba | 1988-06-04 |
| ONUMA Kentaro | Tamanoi-beya | Fukushima | 1985-05-15 |
| OSAKA Ryo | Kasugano-beya | Kanagawa | 1988-07-11 |
| OSUZUKI (Suzuki) Kaname | Kokonoe-beya | Chiba | 1988-08-11 |
| RYUTEI (Lee Weifu) | Nishonoseki-beya | Tokyo | 1986-06-02 |
| SAITO Takuya | Onomatsu-beya | Tochigi | 1981-08-14 |
| SATOYAMA Kosaku | Mihogaseki-beya | Tokyo | 1981-05-31 |
| SHIGAKI Daiki | Kasugayama-beya | Kagoshima | 1988-04-25 |
| SHIMAMOTO Tai | Tamanoi-beya | Nagasaki | 1988-12-06 |
| SHIMAURA Jun | Kise-beya | Kumamoto | 1985-04-06 |
| SHIRAIWA Nobuhiro | Mihogaseki-beya | Tokyo | 1981-07-16 |
| SHOSHO (Tei Shosho) | Isegahama-beya | Tokyo | 1984-12-17 |
| SUZUNOUMI (Suzuki) Ryuichi | Dewanoumi-beya | Aichi | 1989-01-31 |
| TAIKOMARU (Uemura) Yutaka | Azumazeki-beya | Osaka | 1989-01-09 |
| TAKAHASHIMOTO (Hashimoto) Akiyoshi | Naruto-beya | Hyogo | 1986-01-28 |
| TAKAMIFUJI (Yokoyama) Hideki | Azumazeki-beya | Okayama | 1980-05-15 |
| TAKAMIRYU (Mori) Masanori | Azumazeki-beya | Niigata | 1986-01-06 |
| TAMAHAYATE (Yamafuji) Tomoyuki | Kataonami-beya | Toyama | 1985-09-24 |
| TAMAKOZAN (Yamamoto) Kenji | Kataonami-beya | Aichi | 1988-07-14 |
| TANIGUCHI Yutaka | Ajigawa-beya | Fukuoka | 1988-11-21 |
| TOCHINOKUNI (Ozeki) Takuya | Kasugano-beya | Tochigi | 1988-07-07 |
| TOMONAGA Nobuyuki | Sakaigawa-beya | Nagasaki | 1988-04-02 |
| TSUBAI Katsunori | Ajigawa-beya | Gifu | 1989-01-11 |
| TSUJINO Yoshihito | Asahiyama-beya | Aichi | 1988-04-03 |
| TSUKAHARA Yoshiaki | Kasugano-beya | Tokyo | 1985-05-11 |
| UCHIUMI Hikaru | Arashio-beya | Kanagawa | 1988-10-07 |
| WAKAIKEDA (Ikeda) Kazumasa | Magaki-beya | Gunma | 1987-01-30 |
| WAKASATO (Sato) Yutaka | Hakkaku-beya | Yamagata | 1988-06-03 |
| YAMADA Narihide (Yu Son Yon) | Takanohana-beya | Kanagawa | 1989-02-07 |
| YAMAMOTO Yosuke | Shikoroyama-beya | Saitama | 1981-04-16 |
| YAMASHITA Masataka | Oguruma-beya | Fukuoka | 1986-03-20 |
| YASUZATO Osamu | Arashio-beya | Osaka | 1983-11-21 |
| YOKOTA Hiroshi | Hanakago-beya | Osaka | 1988-10-13 |
| YOSHINO Hiroyasu | Odake-beya | Yamaguchi | 1988-06-08 |
| |
| 2004 Hatsu Basho (Január/January) |
| Shikona | Heya | Registered in | Birthdate |
| |
| ANRAI (Ohara) Yohei | Ajigawa-beya | Tokyo | 1987-05-25 |
| ASAKUBO Yu | Takasago-beya | Kochi | 1986-09-03 |
| AZUMI (Ito) Takamichi | Ajigawa-beya | Nagano | 1987-10-01 |
| GONOUMI (Uchiumi) Tomoyuki | Musashigawa-beya | Miyagi | 1986-03-30 |
| HAKU Koto | Kokonoe-beya | China | 1983-06-11 |
| HAZUKIYAMA (Okuma) Hazuki | Dewanoumi-beya | Fukuoka | 1987-07-25 |
| HOKARI Jun | Oguruma-beya | Niigata | 1984-08-15 |
| HYUGANO Tatsuya | Musashigawa-beya | Ibaraki | 1985-06-17 |
| KAINOHAMA Eiji | Tomozuna-beya | Brazil | 1986-06-17 |
| KOZAKI Tetsuya | Kasugayama-beya | Kanagawa | 1986-10-23 |
| KURAZONO Kazuma | Mihogaseki-beya | Kagoshima | 1981-06-07 |
| MAENOYU Taro | Takadagawa-beya | Mongolia | 1984-04-28 |
| MASARU Shintaro | Shikoroyama-beya | Hiroshima | 1985-07-15 |
| MIZUNO Yoshiki | Kise-beya | Gifu | 1985-11-22 |
| NANIWARYU (Otomo) Takayuki | Izutsu-beya | Shiga | 1982-02-24 |
| OKAMOTO Ryosuke | Hakkaku-beya | Hiroshima | 1986-12-14 |
| OMIYAMOTO Katsuaki | Kokonoe-beya | Yamaguchi | 1985-10-26 |
| ONISHI Masatsugu | Oguruma-beya | Oita | 1982-03-19 |
| ONO Hideaki | Dewanoumi-beya | Fukuoka | 1985-11-04 |
| SAKURAKUNI Naoki | Shibatayama-beya | Chiba | 1985-06-19 |
| SHIMA Kazuya | Onomatsu-beya | Ishikawa | 1985-09-23 |
| TAMADA Ryo | Shikoroyama-beya | Tottori | 1986-01-19 |
| TAMAWASHI | Kataonami-beya | Mongolia | 1984-11-16 |
| TOKINAKAMURA Eiji | Tokitsukaze-beya | Fukuoka | 1985-12-06 |
| TOKIWAKUNI Keita | Shibatayama-beya | Oita | 1986-01-20 |
| |