|
|
| Entry in ... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2005 Kyushu Basho (November) |
| Shikona | Heya | Registered in | Birthdate |
| |
| AKAI Hiroki | Arashio-beya | Fukushima | 1988-03-02 |
| GAGAMARU | Kise-beya | Georgia | 1987-02-23 |
| IZUMI Koichiro | Hatachiyama-beya | Kagoshima | 1984-11-29 |
| MASUHIKARI | Chiganoura-beya | Chiba | 1983-04-26 |
| MASUKO Osamu | Nakamura-beya | Tokyo | 1987-10-24 |
| |
| 2005 Aki Basho (Szeptember/September) |
| Shikona | Heya | Registered in | Birthdate |
| |
| AKASAKA Kazuhito | Minezaki-beya | Aomori | 1988-04-02 |
| DAISHONADA (Atsumi) Hidehito | Oitekaze-beya | Fukuoka | 1983-01-19 |
| DAISHORYU (Takeuchi) Taichi | Oitekaze-beya | Osaka | 1989-12-29 |
| IWASHINA Hideaki | Tamanoi-beya | Shizuoka | 1989-05-30 |
| MATSUZAKI Ryuji | Oitekaze-beya | Fukuoka | 1986-06-14 |
| MORIOKA Yusuke | Arashio-beya | Hyogo | 1983-02-12 |
| TOMOEGAWA (Kurosawa) Shota | Onomatsu-beya | Aichi | 1986-12-07 |
| TSUKASAUMI (Tsaguria) Jorji | Irumagawa-beya | Georgia | 1987-05-10 |
| |
| 2005 Nagoya Basho (Július/July) |
| Shikona | Heya | Registered in | Birthdate |
| |
| KANAI Takeshi | Michinoku-beya | Miyazaki | 1988-01-27 |
| KATSURADA Motoki | Kasugano-beya | Chiba | 1989-11-27 |
| KOTOSHIMAHARA (Shimahara) Kazumasa | Sadogatake-beya | Mie | 1986-09-11 |
| SEIRO (Amgaa Batbold) | Shikoroyama-beya | Mongolia | 1988-08-18 |
| YASUMIYA Daiki | Magaki-beya | Osaka | 1989-08-02 |
| |
| 2005 Natsu Basho (Május/May) |
| Shikona | Heya | Registered in | Birthdate |
| |
| FUKAYA Yoshimitsu | Musashigawa-beya | Chiba | 1988-05-16 |
| KAWAMOTO Hirohito | Matsugane-beya | Kagoshima | 1989-05-24 |
| KOTOEMOTO (Emoto) Daigo | Sadogatake-beya | Osaka | 1984-07-14 |
| KOTOKURODA (Kuroda) Fumiya | Sadogatake-beya | Okinawa | 1987-03-15 |
| KURIHARA Ryuichi | Shikoroyama-beya | Kanagawa | 1989-11-24 |
| OKA Takayuki | Isegahama-beya | Hyogo | 1984-03-06 |
| OKUDA Hiromichi | Matsugane-beya | Aichi | 1989-06-10 |
| OSAWA Hiroki | Arashio-beya | Hokkaido | 1984-08-13 |
| SHINOHARA Koki | Takanohana-beya | Osaka | 1985-05-28 |
| TAKAHASHI Ryozo | Tokitsukaze-beya | Fukushima | 1982-07-26 |
| TANEMARU (Ota) | Minezaki-beya | Kanagawa | 1986-11-18 |
| |
| 2005 Haru Basho (Március/March) |
| Shikona | Heya | Registered in | Birthdate |
| |
| ARAKI Kengo | Magaki-beya | Shizuoka | 1989-07-21 |
| ARAUMI Shota | Isenoumi-beya | Saga | 1987-01-06 |
| DEN Koki | Kitanoumi-beya | Hyogo | 1989-09-04 |
| FUJIMURA Takashi | Matsugane-beya | Aichi | 1989-07-24 |
| FUKAI Kota | Hakkaku-beya | Osaka | 1987-03-23 |
| FUKUNAGA Takeshi | Sakaigawa-beya | Yamaguchi | 1986-05-27 |
| GOTO Yukikatsu | Kokonoe-beya | Fukushima | 1983-05-18 |
| HAKIAI Akifumi | Kitanoumi-beya | Ehime | 1982-05-11 |
| HASADA Ryo | Shikoroyama-beya | Aichi | 1990-03-06 |
| HASEGAWA Yuichi | Ajigawa-beya | Kochi | 1987-04-17 |
| HATAYAMA Masaru | Shikoroyama-beya | Kochi | 1986-12-04 |
| IITANI Isao | Azumazeki-beya | Aichi | 1989-10-14 |
| IKIOI Shota | Isenoumi-beya | Osaka | 1986-10-11 |
| INAMURA Shinya | Chiganoura-beya | Kagoshima | 1986-10-05 |
| INOE Kota | Nishonoseki-beya | Ehime | 1989-10-05 |
| ISHIHARA Ippei | Matsugane-beya | Kagoshima | 1989-10-26 |
| ISHIZAKA Masahiro | Minato-beya | Saitama | 1986-05-12 |
| ITO Shunsaku | Asahiyama-beya | Chiba | 1989-05-30 |
| IWAE Shunji | Odake-beya | Yamaguchi | 1989-11-06 |
| IWANAGA Kazuma | Michinoku-beya | Miyazaki | 1989-06-20 |
| IWASHITA Tsubasa | Azumazeki-beya | Kyoto | 1989-09-15 |
| KAI Yuichi | Nishikido-beya | Saitama | 1989-05-16 |
| KANAZAWA Hisao | Shikoroyama-beya | Miyagi | 1989-04-25 |
| KIDA Masashi | Arashio-beya | Mie | 1990-03-05 |
| KIMURA Keita | Naruto-beya | Aomori | 1984-08-15 |
| KIMURA Tsubasa | Kitanoumi-beya | Kanagawa | 1989-11-11 |
| KIYONO Daisuke | Hakkaku-beya | Hokkaido | 1987-01-19 |
| KOGA Takahiro | Onomatsu-beya | Osaka | 1986-05-30 |
| KOYOSHI Yuta | Oguruma-beya | Aichi | 1989-04-21 |
| KUBOTA Hikaru | Azumazeki-beya | Kyoto | 1986-10-31 |
| KURAMOCHI Keito | Miyagino-beya | Saitama | 1989-04-05 |
| MAETA Masaru | Hanaregoma-beya | Yamagata | 1982-06-24 |
| MARUTA Shingo | Nishikido-beya | Kyoto | 1986-11-30 |
| MATSUDA Shinya | Odake-beya | Hyogo | 1986-08-26 |
| MATSUSHIMA Kota | Oshima-beya | Chiba | 1989-07-21 |
| MORITA Sho | Nishikido-beya | Tochigi | 1986-10-11 |
| NAKAGAWA Daiki | Ajigawa-beya | Nara | 1990-03-25 |
| NAKAMOTO Yamato | Hanakago-beya | Osaka | 1989-11-02 |
| NAKANISHI Kenji | Onomatsu-beya | Tokyo | 1982-08-21 |
| NAKATA Masayuki | Nakamura-beya | Hyogo | 1989-07-11 |
| NAKATANI Hiroki | Odake-beya | Hyogo | 1989-08-01 |
| NARA Tokukami | Magaki-beya | Gunma | 1989-05-19 |
| NISHIMURA Keisuke | Kasugano-beya | Chiba | 1986-05-15 |
| NOZAWA Kohei | Takasago-beya | Ibaraki | 1989-10-06 |
| OGAWA Yoji | Nishonoseki-beya | Chiba | 1989-11-29 |
| OKAMOTO Shozo | Sadogatake-beya | Ibaraki | 1989-08-15 |
| OKAMOTO Taiki | Ajigawa-beya | Nara | 1989-06-10 |
| OZAKIYAMA Yuji | Dewanoumi-beya | Okayama | 1990-01-16 |
| SAKURAI Hiroki | Nakamura-beya | Kagoshima | 1989-04-14 |
| SASANUMA Toshihiro | Kasugayama-beya | Tochigi | 1986-07-16 |
| SATO Yuta | Arashio-beya | Kanagawa | 1985-10-26 |
| SAWA Yasuyuki | Takasago-beya | Kagoshima | 1989-10-09 |
| SHIRAISHI Takeru | Magaki-beya | Oita | 1989-05-08 |
| SO Hiroshi | Kasugayama-beya | Miyazaki | 1990-02-10 |
| SUGAWARA Shun | Nakamura-beya | Chiba | 1989-09-24 |
| SUMI Hiroki | Nakamura-beya | Hyogo | 1989-07-14 |
| TAKAYASU Akira | Naruto-beya | Ibaraki | 1990-02-28 |
| TANAKA Shohei | Shikoroyama-beya | Aichi | 1989-06-19 |
| TANAKA Takuma | Kise-beya | Shiga | 1989-04-14 |
| TANGE Kunihiro | Nakamura-beya | Ibaraki | 1990-03-03 |
| TATEYAMA Shohei | Takanohana-beya | Kumamoto | 1989-05-09 |
| TOKIZAKURA Tokijiro | Nakamura-beya | Miyazaki | 1989-07-10 |
| TOMISHIMA Shoichi | Shikoroyama-beya | Osaka | 1986-12-30 |
| TSUTSUMI Shinya | Matsugane-beya | Kanagawa | 1987-04-18 |
| UNO Hiroaki | Ajigawa-beya | Fukuoka | 1989-07-25 |
| WAKANOHO | Magaki-beya | Russia | 1988-07-08 |
| WAKI Katsuyoshi | Azumazeki-beya | Nagano | 1990-03-30 |
| YAMADA Genki | Tagonoura-beya | Wakayama | 1990-03-01 |
| YAMAMOTO Satoshi | Naruto-beya | Aomori | 1987-03-04 |
| YAMASAKI Yudai | Michinoku-beya | Miyazaki | 1989-09-07 |
| |
| 2005 Hatsu Basho (January/Január) |
| Shikona | Heya | Registered in | Birthdate |
| |
| ASAI Kazuhiko | Magaki-beya | Hyogo | 1982-09-03 |
| AWATAYAMA (Awata) Takuma | Dewanoumi-beya | Tokushima | 1988-08-25 |
| FUKUOKA Ayumi | Hakkaku-beya | Shimane | 1985-07-29 |
| HIDENOFUJI (Nakamura) Hidefumi | Kasugayama-beya | Tokushima | 1983-03-24 |
| KADOMOTO Ryuta | Sakaigawa-beya | Yamaguchi | 1984-11-16 |
| KAGEYAMA Yuichiro | Kasugano-beya | Kochi | 1987-03-09 |
| KONO Tsuyoshi | Shikoroyama-beya | Hiroshima | 1986-09-29 |
| KUSAKIYO Tsuyoshi | Hanakago-beya | Kagoshima | 1987-08-05 |
| MASUTOO (Tóth) | Chiganoura-beya | Hungary | 1986-01-23 |
| NAKAJIMA Minoru | Oshima-beya | Ibaraki | 1986-05-22 |
| NAMIKI Goki | Matsugane-beya | Kagoshima | 1986-12-23 |
| SATO Toshiya | Magaki-beya | Miyagi | 1987-03-14 |
| SAWAI Gotaro | Sakaigawa-beya | Osaka | 1986-04-06 |
| YONEMURA Futoshi | Hakkaku-beya | Fukushima | 1982-06-16 |
| |