|
|
| Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| |
| 2001 Kyushu Basho (November) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASATENZAN Toshiharu | Wakamatsu-beya | 1995 Haru | Jonidan 3 | Jonidan 59 |
| HIGONOSHIMA Takamichi | Mihogaseki-beya | 1993 Hatsu | Sandanme 4 | Jonidan 23 |
| KURUSHIMA Yusuke | Nakadachi-beya | 2001 Aki | Jonokuchi 38 | Jonokuchi 38 |
| MASUHISASHI Yuki | Mihogaseki-beya | 1991 Kyushu | Makushita 53 | Jonidan 32 |
| MIIKEZAN Takahiro | Matsugane-beya | 2000 Natsu | Jonidan 108 | Jonokuchi 15 |
| NISHINOGO Yuki | Taiho-beya | 1996 Haru | Sandanme 75 | Jonidan 109 |
| TAKAMIFUJI Hayatsugu | Azumazeki-beya | 1997 Haru | Sandanme 41 | Sandanme 83 |
| TOSHOKA Masafumi | Nakadachi-beya | 1998 Natsu | Sandanme 29 | Jonidan 19 |
| |
| 2001 Aki Basho (Szeptember/September) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ADZUMIYAMA Ken'ichi | Ajigawa-beya | 2001 Haru | Jonokuchi 33 | Jonokuchi 33 |
| HIKARIKAZE Yuichiro | Oguruma-beya | 1996 Natsu | Jonidan 111 | Sandanme 85 |
| IGARASHI Takashi | Ajigawa-beya | 2001 Nagoya | Jonokuchi 42 | Jonokuchi 42 |
| ISHIZAWA Koji | Futagoyama-beya | 1986 Haru | Jonidan 69 | Sandanme 26 |
| ISONOUMI Motomasa | Matsugane-beya | 1992 Haru | Sandanme 64 | Sandanme 11 |
| KAZASHI Kyotaro | Tatsunami-beya | 1993 Haru | Sandanme 95 | Sandanme 15 |
| KITAFUJI Takashi | Nakamura-beya | 1992 Haru | Jonidan 17 | Sandanme 69 |
| KOTOTAISHU Hideyoshi | Sadogatake-beya | 1989 Haru | Jonidan 7 | Makushita 37 |
| MASUYA Yuji | Kokonoe-beya | 2001 Haru | Jonokuchi 18 | Jonidan 114 |
| OIWABUCHI Masaaki | Hakkaku-beya | 2001 Haru | Jonidan 10 | Jonidan 10 |
| SANUKIYAMA Koji | Shikihide-beya | 1993 Haru | Sandanme 100 | Sandanme 35 |
| SATOTSUKASA Hideki | Irumagawa-beya | 1993 Haru | Jonidan 111 | Sandanme 81 |
| TAGAARASHI Yoshihiro | Oshiogawa-beya | 1992 Aki | Sandanme 7 | Sandanme 5 |
| TAKANOFUSA Kazuhiro | Naruto-beya | 1991 Kyushu | Sandanme 81 | Sandanme 23 |
| TOMONOHANA Shinya | Tatsunami-beya | 1992 Haru | Makushita 3 | Komusubi |
| TOYOTOME Ryuta | Minato-beya | 1994 Nagoya | Jonidan 73 | Sandanme 25 |
| WAKATANAKA Kenta | Magaki-beya | 1997 Haru | Jonokuchi 41 | Jonidan 85 |
| |
| 2001 Nagoya Basho (Július/July) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASAMATSUMOTO Tetsuya | Wakamatsu-beya | 2000 Haru | Jonidan 109 | Jonidan 54 |
| DAIKO Koichi | Hanakago-beya | 1997 Natsu | Jonidan 124 | Jonidan 25 |
| HAMAMOTO Takahiro | Onomatsu-beya | 2000 Nagoya | Jonidan 116 | Jonidan 115 |
| IINOUMI | Dewanoumi-beya | 2001 Natsu | Jonokuchi 49 | Jonokuchi 49 |
| IMAARASHI Hiroyuki | Nakamura-beya | 1993 Haru | Sandanme 54 | Sandanme 37 |
| ISSHIN Taro | Kiriyama-beya | 1991 Kyushu | Makushita 43 | Makushita 19 |
| MORI Yukihiro | Oitekaze-beya | 2001 Nagoya | Shindeshi | Shindeshi |
| NARITA Junya | Oitekaze-beya | 2001 Hatsu | Jonokuchi 29 | Jonokuchi 29 |
| OAZUMA Noboru | Tamanoi-beya | 1992 Hatsu | Jonidan 24 | Sandanme 82 |
| OTSUNA Rintaro | Isenoumi-beya | 1993 Haru | Sandanme 8 | Makushita 58 |
| OZAKI Masayasu | Musashigawa-beya | 1998 Haru | Jonokuchi 40 | Jonidan 94 |
| SHUKOZAN Takeshi | Shikihide-beya | 1993 Natsu | Jonokuchi 4 | Jonidan 88 |
| TERAMOTO Hajime | Taiho-beya | 2000 Kyushu | Jonokuchi 22 | Jonidan 133 |
| TOGARIYAMA Daisaku | Tokitsukaze-beya | 1999 Haru | Jonidan 10 | Sandanme 97 |
| WAKAARASHI Katsumi | Michinoku-beya | 1999 Haru | Jonidan 36 | Sandanme 43 |
| WAKABUSHO Katsuyuki | Matsugane-beya | 1991 Haru | Sandanme 64 | Makushita 46 |
| |
| 2001 Natsu Basho (Május/May) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| AKAIKE Shingo | Futagoyama-beya | 1990 Natsu | Jonidan 23 | Sandanme 68 |
| ASAKUBO Ryota | Wakamatsu-beya | 2001 Haru | Jonokuchi 46 | Jonokuchi 46 |
| CHIYONONADA Yoshihisa | Kokonoe-beya | 1988 Haru | Jonokuchi 12 | Makushita 26 |
| DAIDEN Eibu | Taiho-beya | 1986 Aki | Makushita 49 | Juryo 13 |
| DEWANOSHIN Jun | Dewanoumi-beya | 1990 Haru | Jonidan 77 | Jonidan 10 |
| EBISUNAMI Taisei | Tatsunami-beya | 1992 Haru | Jonidan 41 | Sandanme 97 |
| HIROHATA Eiji | Naruto-beya | 1994 Hatsu | Sandanme 61 | Sandanme 32 |
| IRIMOTO Mikio | Ajigawa-beya | 2001 Haru | Jonokuchi 46 | Jonokuchi 46 |
| JINNOUMI Masahiro | Kitanoumi-beya | 1996 Haru | Jonokuchi 9 | Jonidan 1 |
| KAIHOKURYU Naoyuki | Tomozuna-beya | 2001 Haru | Jonokuchi 43 | Jonokuchi 43 |
| KISENISHIKI Kiyoshi | Kiriyama-beya | 1992 Haru | Sandanme 72 | Sandanme 32 |
| KIYONOUMI Osamu | Dewanoumi-beya | 1985 Haru | Sandanme 43 | Makushita 2 |
| KOKURYUZAN Noboru | Araiso-beya | 1997 Nagoya | Sandanme 76 | Sandanme 41 |
| MINAMOTO Koji | Kitanoumi-beya | 1987 Haru | Jonidan 50 | Sandanme 83 |
| NAKAO Takashi | Magaki-beya | 1999 Haru | Jonidan 53 | Sandanme 33 |
| NARAHIKARI Mikio | Musashigawa-beya | 1987 Haru | Makushita 43 | Makushita 30 |
| ODAWARA Satoru | Kasugano-beya | 2000 Nagoya | Jonidan 121 | Jonidan 110 |
| OKAWA Isao | Michinoku-beya | 1998 Natsu | Jonokuchi 42 | Jonokuchi 42 |
| ONOMIYA Masamichi | Onomatsu-beya | 1997 Hatsu | Sandanme 31 | Sandanme 4 |
| SHIKINOHANA Kenji | Shikihide-beya | 1992 Haru | Sandanme 55 | Sandanme 9 |
| SHIKISHIMA Sakari | Michinoku-beya | 1989 Hatsu | Makushita 43 | Maegashira 1 |
| TAGAYUTAKA Yuki | Kagamiyama-beya | 1995 Haru | Jonidan 37 | Jonidan 8 |
| TAMANOHANA Shigejiro | Kataonami-beya | 1994 Hatsu | Jonidan 42 | Makushita 8 |
| TOCHISHIMIZU Yoshiki | Kasugano-beya | 1989 Haru | Sandanme 36 | Makushita 31 |
| WAKASAUMI Taisuke | Naruto-beya | 1993 Haru | Jonidan 25 | Sandanme 32 |
| YAWATAUMI Masayuki | Kitanoumi-beya | 1997 Haru | Jonokuchi 11 | Jonidan 81 |