|
|
| Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2008 Kyushu Basho (November/November) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| AOIUMI Toshihiko | Tagonoura-beya | 2006 Haru | Jonidan 107 | Jonidan 69 |
| MASUDA Shota | Arashio-beya | 2007 Haru | Banzuke-gai | Jonidan 95 |
| NOGUCHI Shinsuke | Naruto-beya | 1997 Haru | Jonidan 110 | Jonidan 2 |
| RACHIMI Hisashi | Kokonoe-beya | 1992 Haru | Jonidan 40 | Makushita 4 |
| SEIKAIO Futoshi | Nakamura-beya | 2007 Haru | Jonidan 115 | Jonidan 85 |
| TAKAARASHI Makoto | Takanohana-beya | 2008 Nagoya | Jonokuchi 21 | Jonokuchi 21 |
| TAMAKAZAN Daisuke | Kataonami-beya | 2007 Natsu | Jonidan 114 | Jonidan 94 |
| TSUCHIYA Takahiro | Musashigawa-beya | 2006 Haru | Jonokuchi 28 | Jonidan 18 |
| TSURUSHINOBU Shuntaro | Izutsu-beya | 2008 Haru | Jonokuchi 31 | Jonokuchi 25 |
| TSUZURANUKI Yuya | Naruto-beya | 2007 Haru | Banzuke-gai | Jonidan 116 |
| WAKATAIZAN Hisashi | Matsugane-beya | 2000 Haru | Jonidan 11 | Sandanme 51 |
| YAMAGUCHI Jo | Naruto-beya | 2000 Haru | Jonidan 38 | Sandanme 16 |
| |
| 2008 Aki Basho (Szeptember/September) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ABE Kenichiro | Michinoku-beya | 2008 Haru | Jonidan 99 | Jonidan 99 |
| ANJU Koichiro | Isegahama-beya | 1998 Hatsu | Jonidan 52 | Sandanme 94 |
| DAISHOYU Maabin | Oitekaze-beya | 2006 Hatsu | Sandanme 15 | Makushita 18 |
| FUJINOHANA Makoto | Nakamura-beya | 2007 Haru | Jonokuchi 17 | Jonidan 103 |
| HAKUROZAN Yuta | Kitanoumi-beya | 2002 Natsu | Juryo 6 | Maegashira 2 |
| ICHIKAWA Dai | Nakamura-beya | 2008 Haru | Jonokuchi 30 | Jonokuchi 21 |
| KAGAYA Sho | Naruto-beya | 2008 Haru | Jonidan 119 | Jonidan 119 |
| KANAYA Nobuo | Naruto-beya | 2008 Haru | Jonokuchi 34 | Jonokuchi 34 |
| KOKEI Hironobu | Araiso-beya | 1992 Haru | Sandanme 37 | Makushita 27 |
| KORIKI Kazuhiro | Araiso-beya | 1999 Hatsu | Jonidan 63 | Sandanme 16 |
| MINAMINOSHIMA Isamu | Musashigawa-beya | 2001 Haru | Sandanme 16 | Makushita 21 |
| MORI Tatsuo | Musashigawa-beya | 2006 Haru | Makushita 27 | Makushita 27 |
| OMATSUDA Shinya | Otake-beya | 2005 Haru | Jonidan 12 | Sandanme 15 |
| ROHO Yukio | Otake-beya | 2002 Natsu | Maegashira 3 | Komusubi |
| RYUSHINYAMA Shinyu | Sakaigawa-beya | 2007 Haru | Jonidan 84 | Jonidan 84 |
| SHINJO Seiichi | Azumazeki-beya | 1999 Haru | Jonidan 49 | Jonidan 15 |
| SUZUNOHANA Kazunori | Takanohana-beya | 1992 Haru | Jonidan 49 | Sandanme 93 |
| TAKAAZUMA Katsushige | Tamanoi-beya | 2004 Natsu | Sandanme 2 | Makushita 24 |
| TAKEUCHIYAMA Takuya | Azumazeki-beya | 2003 Natsu | Jonidan 10 | Sandanme 67 |
| TAMADAITO Takahiro | Kataonami-beya | 2006 Kyushu | Jonidan 31 | Jonidan 11 |
| TATSUYUTAKA Terumichi | Tatsunami-beya | 1998 Aki | Sandanme 23 | Makushita 12 |
| TOKIRYU Yuji | Tamanoi-beya | 1996 Haru | Sandanme 98 | Makushita 32 |
| WAKAGIYAMA Daiki | Tokitsukaze-beya | 1999 Natsu | Makushita 37 | Makushita 15 |
| WAKANOHO Toshinori | Magaki-beya | 2005 Haru | Banzuke-gai | Maegashira 1 |
| YOSHINORYU Kenji | Dewanoumi-beya | 1997 Aki | Sandanme 75 | Sandanme 4 |
| |
| 2008 Nagoya Basho (Július/July) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| FUKAMACHI Yoshiaki | Onomatsu-beya | 2007 Haru | Jonidan 33 | Jonidan 33 |
| FUKUDA Kazuki | Shikoroyama-beya | 2008 Haru | Banzuke-gai | Jonokuchi 31 |
| HOSHINOSORA Yutaka | Isegahama-beya | 2004 Haru | Jonokuchi 25 | Jonidan 12 |
| IWANAGA Kazuma | Michinoku-beya | 2005 Haru | Banzuke-gai | Jonidan 116 |
| KIRIMIYAMA Satoshi | Michinoku-beya | 1999 Haru | Jonidan 95 | Jonidan 4 |
| KUSUYANAGI Naoki | Kasugayama-beya | 2008 Haru | Banzuke-gai | Jonokuchi 31 |
| SHORYU Ryuichi | Hakkaku-beya | 2004 Haru | Makushita 47 | Makushita 29 |
| TACHIGAMI Tatsuro | Mihogaseki-beya | 1994 Haru | Makushita 60 | Makushita 21 |
| TAKANOYA Norikazu | Naruto-beya | 2000 Natsu | Jonidan 43 | Sandanme 43 |
| WAKARYOMA Ryuji | Onomatsu-beya | 2007 Haru | Sandanme 31 | Sandanme 14 |
| |
| 2008 Natsu Basho (Május/May) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| AMANOUMI Katsuhiro | Dewanoumi-beya | 1997 Natsu | Sandanme 37 | Makushita 58 |
| ASASHOGO Yuichi | Takasago-beya | 2001 Haru | Jonidan 106 | Jonidan 46 |
| AZUMAOSHU Kazuya | Tamanoi-beya | 2006 Haru | Banzuke-gai | Jonidan 41 |
| HIYORIYAMA Taro | Takadagawa-beya | 1989 Haru | Sandanme 55 | Makushita 40 |
| HOKUTOARASHI Ryota | Hakkaku-beya | 1995 Nagoya | Sandanme 35 | Makushita 6 |
| HOKUTONADA Masafumi | Hakkaku-beya | 1997 Haru | Jonidan 32 | Sandanme 97 |
| JUKAN Jun | Asahiyama-beya | 1998 Haru | Sandanme 31 | Makushita 43 |
| KAGAMIRYU Yasuo | Kagamiyama-beya | 1996 Haru | Jonidan 104 | Sandanme 99 |
| KAIOZAN Shota | Nakamura-beya | 2008 Haru | Jonokuchi 28 | Jonokuchi 28 |
| KANKO Rikio | Kitanoumi-beya | 1992 Haru | Sandanme 92 | Makushita 39 |
| KASUGAUMI Kazuhiko | Kasugayama-beya | 2003 Kyushu | Jonidan 61 | Jonidan 10 |
| KIDO Yoshitaka | Kasugayama-beya | 2008 Haru | Banzuke-gai | Banzuke-gai |
| KOMANOHIDE Takahiro | Hanaregoma-beya | 1995 Haru | Jonidan 43 | Sandanme 77 |
| KUBOSHIMA Koji | Isenoumi-beya | 1996 Haru | Jonidan 7 | Sandanme 46 |
| NAKATSUNISHIKI Shota | Musashigawa-beya | 2003 Haru | Jonidan 98 | Sandanme 37 |
| ONOSHIMA Shinichiro | Musashigawa-beya | 2006 Haru | Jonidan 21 | Sandanme 32 |
| OSANAI Yuya | Kitanoumi-beya | 2008 Haru | Jonokuchi 12 | Jonokuchi 12 |
| OYAMASAKAI Kohei | Shikoroyama-beya | 2007 Kyushu | Banzuke-gai | Jonokuchi 31 |
| TAKAGIYAMA Norihito | Takashima-beya | 2003 Kyushu | Jonidan 75 | Sandanme 90 |
| TOCHIKABUTO Yu | Kasugano-beya | 2006 Haru | Banzuke-gai | Jonidan 7 |
| WAKASHINRYU Ryuji | Matsugane-beya | 2008 Haru | Jonokuchi 37 | Jonokuchi 37 |
| YOSHIO Koji | Tatsunami-beya | 1990 Haru | Jonidan 16 | Makushita 11 |
| YUTAKAUMI Kazunari | Nakamura-beya | 1994 Haru | Sandanme 76 | Makushita 49 |
| |
| 2008 Haru Basho (Március/March) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASAHIMARU Masato | Takasago-beya | 2002 Haru | Makushita 44 | Makushita 2 |
| HATODANRIKI Mametaro | Dewanoumi-beya | 2004 Haru | Banzuke-gai | Jonidan 81 |
| ICHINOTANI Soshi | Nakamura-beya | 1992 Haru | Sandanme 15 | Juryo 12 |
| KAKUTORIKI Takeshi | Izutsu-beya | 1997 Haru | Jonokuchi 24 | Jonidan 55 |
| KOMAHIKARI Kazuya | Hanaregoma-beya | 2004 Haru | Jonidan 11 | Jonidan 6 |
| KOTONOMINE Tokumi | Sadogatake-beya | 1988 Haru | Sandanme 77 | Juryo 13 |
| MATSUSHITA Daiki | Magaki-beya | 2005 Nagoya | Banzuke-gai | Jonidan 107 |
| MUNAKATA Hiromitsu | Kasugano-beya | 1993 Haru | Sandanme 19 | Makushita 10 |
| OMORI Tenichi | Naruto-beya | 2004 Kyushu | Banzuke-gai | Jonidan 90 |
| RAIKO Hajime | Hakkaku-beya | 1994 Haru | Makushita 39 | Juryo 11 |
| SHUNKETSU Yuji | Hanaregoma-beya | 1992 Haru | Juryo 11 | Maegashira 12 |
| TAMANOSHO Osamu | Kataonami-beya | 1991 Natsu | Jonidan 102 | Sandanme 43 |
| YAMAKASHIRA Iwao | Naruto-beya | 1996 Haru | Jonidan 15 | Sandanme 65 |
| |
| 2008 Hatsu Basho (Január/January) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ARASHITENYU Kazunori | Kitanoumi-beya | 1999 Aki | Jonidan 1 | Sandanme 72 |
| CHIYOTENZAN Daihachiro | Kokonoe-beya | 1991 Haru | Sandanme 4 | Komusubi |
| DAISENPU Masataka | Oguruma-beya | 2004 Haru | Jonidan 92 | Jonidan 59 |
| FUDOYAMA Subaru | Takashima-beya | 2000 Hatsu | Sandanme 18 | Makushita 38 |
| HOKUTOJO Tsutomu | Hakkaku-beya | 1996 Haru | Makushita 14 | Makushita 4 |
| HOKUTOWAKA Yusaku | Hakkaku-beya | 2003 Haru | Sandanme 94 | Sandanme 80 |
| ISETSUKASA Yuki | Irumagawa-beya | 2004 Haru | Jonidan 39 | Sandanme 83 |
| ISHII Susumu | Magaki-beya | 2004 Haru | Banzuke-gai | Jonidan 133 |
| ISHIMINATO Masahiro | Minato-beya | 2005 Haru | Jonidan 85 | Jonidan 75 |
| KOTETSU Tetsu | Hanaregoma-beya | 2007 Haru | Jonidan 74 | Jonidan 53 |
| KYOKUTENZAN Takeshi | Oshima-beya | 1992 Haru | Makushita 52 | Makushita 13 |
| RYUKAI Kiyotaka | Naruto-beya | 1992 Haru | Sandanme 8 | Makushita 8 |
| SUZUKI Yasuhiro | Kasugayama-beya | 2007 Haru | Banzuke-gai | Jonidan 113 |
| TAMAMITSUKUNI Kitaro | Kataonami-beya | 1998 Haru | Sandanme 20 | Juryo 7 |
| TOCHINOHANA Hitoshi | Kasugano-beya | 1995 Haru | Juryo 14 | Komusubi |
| TOCHISAKAE Atsushi | Kasugano-beya | 1993 Hatsu | Makushita 1 | Maegashira 1 |
| TOKINOUMI Takanori | Tokitsukaze-beya | 1996 Haru | Jonokuchi 1 | Makushita 48 |
| |