|
|
| Retired during or after... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2002 Kyushu Basho (November) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| AOEFUJI Dai | Minato-beya | 2002 Haru | Jonokuchi 36 | Jonidan 100 |
| ASAIRYU Noriyoshi | Ajigawa-beya | 1999 Haru | Jonokuchi 33 | Jonidan 64 |
| CHIYONOSATO Jun | Kokonoe-beya | 1995 Haru | Jonidan 19 | Sandanme 67 |
| HAMAZAKI Shingo | Oshiogawa-beya | 1999 Haru | Jonidan 109 | Jonidan 105 |
| HIGONOUMI Naoya | Mihogaseki-beya | 1992 Hatsu | Juryo 13 | Maegashira 1 |
| KAIKO Tadashi | Naruto-beya | 1990 Haru | Sandanme 75 | Makushita 46 |
| KAISHUMA Takuma | Tomozuna-beya | 2001 Natsu | Jonokuchi 16 | Jonidan 106 |
| KAITO Yusuke | Hanaregoma-beya | 1998 Haru | Jonidan 37 | Sandanme 51 |
| KAWAI Keisuke | Hatachiyama-beya | 2001 Haru | Jonokuchi 11 | Jonidan 107 |
| KURANOFUJI Koji | Dewanoumi-beya | 2001 Nagoya | Jonokuchi 4 | Jonidan 87 |
| OZAKURA Hisashi | Tagonoura-beya | 2002 Hatsu | Jonokuchi 30 | Jonidan 72 |
| SAKURAKAZE Akira | Izutsu-beya | 1994 Haru | Jonokuchi 32 | Sandanme 37 |
| SEIGO Daisuke | Nishonoseki-beya | 1992 Haru | Jonidan 82 | Sandanme 87 |
| TAKAARASHI Nobuyuki | Futagoyama-beya | 1995 Nagoya | Jonidan 63 | Sandanme 66 |
| TOCHIRYUZAN Takehiro | Kasugano-beya | 1996 Haru | Jonidan 77 | Jonidan 16 |
| UNO Shohei | Irumagawa-beya | 2002 Nagoya | Jonidan 111 | Jonidan 111 |
| WAKAMITSUYA Shinsaku | Magaki-beya | 1991 Kyushu | Makushita 58 | Makushita 37 |
| |
| 2002 Aki Basho (Szeptember/September) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASANOHAMA Minoru | Takasago-beya | 1999 Haru | Jonidan 32 | Jonidan 30 |
| IEDA Yusuke | Oshiogawa-beya | 1997 Haru | Sandanme 73 | Sandanme 6 |
| KOTOKURONUMA Sei | Sadogatake-beya | 2002 Haru | Jonidan 96 | Jonidan 96 |
| MINATOFUJI Takayuki | Minato-beya | 1984 Haru | Makushita 11 | Maegashira 2 |
| NISHIHARA Masakatsu | Musashigawa-beya | 2001 Haru | Jonokuchi 34 | Jonidan 102 |
| SATANI Eiji | Futagoyama-beya | 1994 Haru | Jonidan 12 | Sandanme 61 |
| SHOJI Hiroshi | Takasago-beya | 1993 Haru | Jonidan 13 | Sandanme 28 |
| TAKAFURUKAWA Osamu | Naruto-beya | 2001 Haru | Jonidan 37 | Jonidan 8 |
| TAKATORIKI Tadashige | Futagoyama-beya | 1983 Haru | Juryo 11 | Sekiwake |
| TANIGUCHI Masaya | Nishonoseki-beya | 2002 Haru | Jonokuchi 39 | Jonidan 110 |
| TERAO Tsunefumi | Izutsu-beya | 1979 Nagoya | Juryo 11 | Sekiwake |
| TERASHI Shota | Ajigawa-beya | 2002 Haru | Jonokuchi 33 | Jonokuchi 33 |
| TOCHISURUGA Yusuke | Kasugano-beya | 1995 Aki | Jonidan 16 | Sandanme 22 |
| WAKADAIKI Tsuyoshi | Hanakago-beya | 2000 Haru | Jonokuchi 39 | Jonidan 60 |
| WAKAKINRYU Sohei | Oshiogawa-beya | 1993 Haru | Makushita 40 | Makushita 6 |
| YOSHIMI Toru | Isenoumi-beya | 2002 Nagoya | Jonokuchi 43 | Jonokuchi 43 |
| |
| 2002 Nagoya Basho (Július/July) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| HAYATE Takeshi | Oguruma-beya | 1987 Haru | Jonidan 37 | Sandanme 69 |
| HINATAZE Sadanosuke | Kitanoumi-beya | 2002 Haru | Jonokuchi 28 | Jonokuchi 28 |
| KAWATA Naotaka | Naruto-beya | 2001 Kyushu | Jonokuchi 25 | Jonokuchi 22 |
| KIJIMA Masahiro | Michinoku-beya | 1998 Kyushu | Jonokuchi 34 | Jonidan 103 |
| MATSUNORYU Koji | Onomatsu-beya | 1995 Haru | Jonidan 41 | Sandanme 23 |
| NAWATA Tsutomu | Naruto-beya | 1995 Haru | Sandanme 35 | Sandanme 34 |
| SHIRAZAWA Takashi | Michinoku-beya | 1999 Haru | Jonidan 100 | Jonidan 18 |
| TSURUNOSHO Wataru | Izutsu-beya | 1995 Haru | Jonokuchi 39 | Jonidan 19 |
| |
| 2002 Natsu Basho (Május/May) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASAHIKAWA Kumagoro | Oshima-beya | 1999 Haru | Jonokuchi 25 | Jonidan 38 |
| HAGURONADA Daisuke | Takekuma-beya | 1993 Haru | Sandanme 84 | Makushita 51 |
| HAKUHYOZAN Kaoru | Kagamiyama-beya | 2001 Aki | Jonokuchi 50 | Jonokuchi 27 |
| HOKUYUHO Kohei | Kitanoumi-beya | 1993 Haru | Sandanme 40 | Sandanme 2 |
| KABUTONISHIKI Yuji | Kabutoyama-beya | 1990 Haru | Makushita 40 | Makushita 19 |
| KABUTOO Ryuichi | Kabutoyama-beya | 1993 Nagoya | Jonidan 19 | Jonidan 17 |
| KAISEIYA Kengo | Tomozuna-beya | 2000 Haru | Jonidan 102 | Sandanme 99 |
| KAWAGUCHI Yutaka | Takasago-beya | 1992 Haru | Sandanme 42 | Makushita 26 |
| KAWAI Nobumasa | Tatsunami-beya | 2001 Aki | Shindeshi | Shindeshi |
| KIMURAGAWA Yutaka | Isenoumi-beya | 1999 Haru | Jonokuchi 7 | Jonidan 106 |
| KOMAHIBIKI Kensuke | Hanaregoma-beya | 1994 Haru | Jonidan 59 | Sandanme 29 |
| KOTONOSHIMA Shoji | Sadogatake-beya | 1996 Haru | Jonokuchi 24 | Jonidan 30 |
| KUJINOSATO Kazuhiro | Takasago-beya | 1991 Haru | Jonidan 46 | Jonidan 13 |
| KUNINOFUJI Kiifun | Minato-beya | 2001 Natsu | Jonidan 120 | Jonidan 109 |
| NARAHASHI Shin'ichi | Michinoku-beya | 1998 Haru | Jonidan 96 | Sandanme 96 |
| SAKAGUCHI Manabu | Minezaki-beya | 1988 Haru | Jonidan 78 | Makushita 24 |
| SHIOSE Fumiaki | Kasugayama-beya | 2002 Haru | Jonokuchi 41 | Jonokuchi 41 |
| TATSUKABUTO Yukihiro | Kabutoyama-beya | 1988 Haru | Sandanme 27 | Makushita 34 |
| TENJU Ken'ichi | Oshiogawa-beya | 1992 Natsu | Sandanme 68 | Makushita 51 |
| TOCHINOFUKU Kazushi | Kasugano-beya | 1997 Haru | Sandanme 56 | Sandanme 56 |
| TOCHITAIHO Katsutoshi | Kasugano-beya | 1990 Haru | Sandanme 69 | Sandanme 9 |
| TOCHITANI Kuniyuki | Michinoku-beya | 1999 Haru | Jonokuchi 25 | Jonidan 129 |
| TOCHIYUKI Koshin | Kasugano-beya | 2001 Haru | Jonokuchi 23 | Jonidan 107 |
| TOYOIZUMI Kyoji | Tokitsukaze-beya | 1993 Haru | Jonidan 55 | Makushita 60 |
| WAKAHAYATO Koji | Miyagino-beya | 1986 Haru | Sandanme 6 | Juryo 3 |
| WAKANOSHIMA Eijiro | Magaki-beya | 1984 Haru | Sandanme 62 | Makushita 34 |
| YAGI Daisuke | Kokonoe-beya | 2002 Haru | Jonokuchi 33 | Jonokuchi 33 |
| |
| 2002 Haru Basho (Március/March) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ARAUMI Shingo | Isenoumi-beya | 1993 Haru | Sandanme 88 | Sandanme 16 |
| ASAHIUMI Norihisa | Oshima-beya | 1989 Nagoya | Sandanme 79 | Makushita 9 |
| CHIYORYUSHO Hirotoshi | Kokonoe-beya | 1997 Haru | Jonidan 27 | Sandanme 45 |
| DAISHI Nobuyuki | Oshiogawa-beya | 1984 Haru | Juryo 9 | Maegashira 3 |
| ICHINOTANI Hirokatsu | Nakamura-beya | 1994 Haru | Jonidan 38 | Jonidan 38 |
| KOUCHI Kazuyuki | Kokonoe-beya | 1999 Haru | Jonidan 41 | Jonidan 41 |
| OKOYAMA Tokinori | Izutsu-beya | 1989 Haru | Jonidan 87 | Sandanme 65 |
| SHINMEI Yoshinori | Musashigawa-beya | 1992 Nagoya | Makushita 17 | Makushita 12 |
| TOSHINRIKI Masahiro | Nakamura-beya | 1992 Haru | Sandanme 24 | Makushita 31 |
| |
| 2002 Hatsu Basho (Január/January) |
| |
| Shikona | Heya | 1st basho | Last rank | Highest rank |
| |
| ASANOSHO Hajime | Wakamatsu-beya | 1992 Haru | Sandanme 6 | Maegashira 2 |
| FUJINOHIBIKI Tsukasa | Nakamura-beya | 1996 Haru | Jonidan 14 | Jonidan 4 |
| FUTATSUKUBA Yuto | Tatsunami-beya | 1993 Haru | Makushita 20 | Juryo 13 |
| GOKOKUYAMA Kenji | Magaki-beya | 1990 Haru | Jonokuchi 27 | Makushita 12 |
| KAIRYU Yasushi | Hanaregoma-beya | 1988 Natsu | Jonokuchi 14 | Jonidan 23 |
| KITAFUBUKI Katsuya | Oshiogawa-beya | 1986 Haru | Jonidan 61 | Makushita 39 |
| KOGANEFUJI Akihiro | Kokonoe-beya | 1989 Haru | Sandanme 94 | Makushita 47 |
| KOMAIZUMI | Hanaregoma-beya | 2001 Kyushu | Jonokuchi 32 | Jonokuchi 32 |
| KURENOUMI Hidetaka | Futagoyama-beya | 1992 Haru | Jonidan 37 | Jonidan 15 |
| OGATA Satoshi | Kasugano-beya | 1993 Natsu | Jonidan 21 | Jonidan 21 |
| OSHIMIZU Daisuke | Shibatayama-beya | 2000 Haru | Jonokuchi 24 | Jonidan 49 |
| SAITOYAMA Ken'ichi | Oshiogawa-beya | 1997 Haru | Jonidan 39 | Sandanme 76 |
| SHIBASAKI Shinya | Naruto-beya | 1996 Haru | Jonokuchi 26 | Jonidan 11 |
| TAKAMINOBORI Hajime | Azumazeki-beya | 1986 Hatsu | Jonidan 8 | Makushita 52 |
| TAKASHIDZUKI Masaharu | Naruto-beya | 1995 Haru | Jonidan 63 | Sandanme 84 |
| TAKAZAKURA Jun | Futagoyama-beya | 1998 Haru | Jonidan 108 | Jonidan 48 |
| TAMAGORIKI Takahiro | Kataonami-beya | 1999 Haru | Jonokuchi 7 | Jonidan 114 |
| WAKANOKOMA Yuki | Matsugane-beya | 1997 Haru | Jonidan 99 | Jonidan 93 |
| YAMAYA Makoto | Kasugano-beya | 1994 Kyushu | Sandanme 81 | Sandanme 76 |