|
|
| Changed befor ... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2003 Kyushu Basho (November) |
| Old shikona | New shikona | Heya |
| |
| Arisawa | Taketoba | Miyagino-beya |
| Asahiryu | Kyokuryudake | Oshima-beya |
| Higonishiki | Tosa | Michinoku-beya |
| Ishida | Hamaeiko | Mihogaseki-beya |
| Omiyamoto | Aragyoshi | Arashio-beya |
| Toyonokuni | Toyonokuni | Tokitsukaze-beya |
| Yamamoto | Onofuji | Miyagino-beya |
| Yoshinoshima | Yoshinoshima | Sakaigawa-beya |
| |
| 2003 Aki Basho (Szeptember/September) |
| Old shikona | New shikona | Heya |
| |
| Daiikeda | Daika | Asahiyama-beya |
| Komahikari | Ishide | Hanaregoma-beya |
| Murata | Kaonishiki | Azumazeki-beya |
| Shimoda | Fukunoryu | Nishonoseki-beya |
| Soshinzan | Soshinzan (Kanji) | Tokitsukaze-beya |
| Takakobayashi | Takasuruga | Azumazeki-beya |
| Tani | Hokutonami | Hakkaku-beya |
| Tooka | Tooyama | Tamanoi-beya |
| Yoshinoumi | Yoshinoryu | Dewanoumi-beya |
| |
| 2003 Nagoya Basho (Július/July) |
| Old shikona | New shikona | Heya |
| |
| Amano | Amanowaka | Tamanoi-beya |
| Hamada | Wakarikido | Matsugane-beya |
| Kubota | Tochio | Kasugano-beya |
| Masunobori | Koriyama | Mihogaseki-beya |
| Nakatani | Hokutofuji | Hakkaku-beya |
| Ogane | Fujiryu | Onomatsu-beya |
| Ono | Masatsukasa | Irumagawa-beya |
| Ota | Ryugado | Mihogaseki-beya |
| Raido | Dairaido | Takadagawa-beya |
| Tashiro | Tooka | Tamanoi-beya |
| Udatsu | Soshinzan | Tokitsukaze-beya |
| |
| 2003 Natsu Basho (Május/May) |
| Old shikona | New shikona | Heya |
| |
| Aoba | Ashu | Ajigawa-beya |
| Hiranoyama | Takenomichi | Musashigawa-beya |
| Hirata | Isonokuni | Shibatayama-beya |
| Inoue | Takanokuni | Sakaigawa-beya |
| Jin | Tochishinzan | Kasugano-beya |
| Kaisho | Mitsui | Hanaregoma-beya |
| Kinoshita | Tochinonami | Kasugano-beya |
| Kotaka | Takakaze | Oguruma-beya |
| Masutaka | Tachigami | Mihogaseki-beya |
| Minegishi | Onizakura | Nakamura-beya |
| Ozaki | Ginkakuzan | Nishikido-beya |
| Saigo | Sumiya | Nakamura-beya |
| Sasaki | Morinokaze | Oguruma-beya |
| Sawada | Azumahikari | Tamanoi-beya |
| Tanaka | Kaito | Tomozuna-beya |
| Uchida | Futen'o | Dewanoumi-beya |
| Uchiyama | Kirimaru | Michinoku-beya |
| Usui | Tochitensho | Kasugano-beya |
| |
| 2003 Haru Basho (Március/March) |
| Old shikona | New shikona | Heya |
| |
| Azumahana | Azumahana | Tamanoi-beya |
| Fukuda | Anshinryu | Ajigawa-beya |
| Hitomi | Miyakomusashi | Musashigawa-beya |
| Kasuganami | Kasuganami | Kasugayama-beya |
| Kikkawa | Hienriki | Oshiogawa-beya |
| Maeda | Kakureizan | Izutsu-beya |
| Ota | Kashiwaryu | Isenoumi-beya |
| Satoyama | Bungonishiki | Dewanoumi-beya |
| Tsuruga | Katsunofuji | Sakaigawa-beya |
| |
| 2003 Hatsu Basho (Január/January) |
| Old shikona | New shikona | Heya |
| |
| Daitenryu | Daitenyu | Hatachiyama-beya |
| Daiun | Taganomine | Kagamiyama-beya |
| Fusanonami | Bosonami | Tatsunami-beya |
| Kotofubuki Ken'ichi | Kotofubuki Saburo | Sadogatake-beya |
| Kunori | Kasugasato | Kasugayama-beya |
| Midorifuji | Ogane | Onomatsu-beya |
| Narui | Kirimiyama | Michinoku-beya |
| Okinoryu Keiryu | Okinoryu Omito | Isenoumi-beya |
| Tsumagari | Kushimanami | Tatsunami-beya |
| Wakatoryu Hidefumi | Wakatoryu Hidefumi | Matsugane-beya |
| Waku | Kinunoyama | Oshiogawa-beya |
| Yamamoto | Azusayumi | Onomatsu-beya |
| |