|
|
| Changed befor ... | 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| |
| 2005 Hatsu Basho (Január/January) |
| Old shikona | New shikona | Heya |
| |
| Araki | Hokuryoyama | Kitanoumi-beya |
| Daitomisato | Daitominosato | Takadagawa-beya |
| Hatanaka | Taiseiryu | Kise-beya |
| Kobayashi | Anjoryu | Nishikido-beya |
| Koike | Bizennishiki | Nishikido-beya |
| Kondo | Mizakura | Miyagino-beya |
| Tochiarashi | Nakatani | Kasugano-beya |
| Yamamoto | Homasho | Shikoroyama-beya |
| |
| 2004 Kyushu Basho (November) |
| Old shikona | New shikona | Heya |
| |
| Hagiwara | Kisenosato | Naruto-beya |
| Iwayama | Yakunoshima | Chiganoura-beya |
| Minaminoshima | Minaminoshima | Musashigawa-beya |
| Miyazaki | Tensho | Kise-beya |
| Noguchi | Noguchiyama | Kitanoumi-beya |
| Ryugado | Nankairiki | Kise-beya |
| Shimato | Shimanokuni | Shibatayama-beya |
| Shirakawa | Yutsukasa | Irumagawa-beya |
| Takamori | Akinosato | Ajigawa-beya |
| Takeuchi | Echizenyama | Chiganoura-beya |
| Tochinonami | Onami | Chiganoura-beya |
| Tominosato | Daitomisato | Takadagawa-beya |
| Wakakawashima | Wakakengo | Matsugane-beya |
| Yokoyama | Taikan | Miyagino-beya |
| |
| 2004 Aki Basho (Szeptember/September) |
| Old shikona | New shikona | Heya |
| |
| Chojimaru | Yutakamaru | Tatsunami-beya |
| Kawase | Kozakura | Nakamura-beya |
| Kikuchi | Seiryuyama | Kagamiyama-beya |
| Kodama | Tochidaiyu | Kasugano-beya |
| Koseki | Hokutoka | Takanohana-beya |
| Kusumoto | Kasugaumi | Kasugayama-beya |
| Shigaki | Kasugashima | Kasugayama-beya |
| Suzukawa | Wakakirin | Oitekaze-beya |
| Yamazaki | Yamato | Shikoroyama-beya |
| |
| 2004 Nagoya Basho (Július/July) |
| Old shikona | New shikona | Heya |
| |
| Amami | Wakamiura | Matsugane-beya |
| Ankoike (Koike 1) | Ando | Ajigawa-beya |
| Asahayate | Asatoshi | Takasago-beya |
| Chiba | Oadachi | Tamanoi-beya |
| Imaizumi | Tokachiumi | Hakkaku-beya |
| Ishida | Hoshiryu | Hakkaku-beya |
| Kimishima | Harimao | Takadagawa-beya |
| Kobayashi | Wakatakaryu | Matsugane-beya |
| Nishi | Hokutowaka | Hakkaku-beya |
| Onuma | Daiseiko | Kitanoumi-beya |
| Sato | Marikomaru | Azumazeki-beya |
| Shimamoto | Ikinoshima | Tamanoi-beya |
| Tokinoumi | Tokinoumi | Tokitsukaze-beya |
| |
| 2004 Natsu Basho (Május/May) |
| Old shikona | New shikona | Heya |
| |
| Aoyama | Dewamiyako | Dewanoumi-beya |
| Asamiyoshi | Asahimaru | Takasago-beya |
| Ashizawa | Sotaizan | Tokitsukaze-beya |
| Fujii | Sokenzan | Tokitsukaze-beya |
| Fujinohana | Fujinoyama | Takanohana-beya |
| Fukumoto (Shuji) | Asahisakari | Dewanoumi-beya |
| Furuta | Daishonami | Oitekaze-beya |
| Hashimoto | Haruzakura | Kasugayama-beya |
| Hizume | Fukunokuni | Isegahama-beya |
| Hosoda | Aononami | Ajigawa-beya |
| Iwamura | Maenotaka | Takadagawa-beya |
| Kawasaki | Tamabuzan | Kataonami-beya |
| Kisenoshima | Shimasegawa | Kiriyama-beya |
| Kondo (Nobuhiro) | Takaogi | Takashima-beya |
| Kurotani | Ryusei | Kagamiyama-beya |
| Maeda | Maeshinpu | Takadagawa-beya |
| Manabe (Yoji) | Kabutoiwa | Kise-beya |
| Matsumoto | Dewaotori | Dewanoumi-beya |
| Miyajima | Oka | Nakamura-beya |
| Naniwaryu | Naniwaryu | Izutsu-beya |
| Okada | Maeryuo | Takadagawa-beya |
| Tamanokuni | Tamamitsukuni | Kataonami-beya |
| Taniguchi | Ansei | Ajigawa-beya |
| Tomonaga | Sadanokuni | Sakaigawa-beya |
| Tsubai | Akofuji | Ajigawa-beya |
| Wakatoryu | Nodera | Matsugane-beya |
| |
| 2004 Haru Basho (Március/March) |
| Old shikona | New shikona | Heya |
| |
| Ito | Azumi | Ajigawa-beya |
| Kaishoryu | Kaishoryu | Tomozuna-beya |
| Kakuo | Kakuo | Izutsu-beya |
| Kihonoumi | Ettoryu | Dewanoumi-beya |
| Kimu | Kinryuzan | Matsugane-beya |
| Kusumoto | Kusumoto | Kasugayama-beya |
| Ohara | Anrai | Ajigawa-beya |
| Okinoumi | Tokinoumi | Tokitsukaze-beya |
| Okuma | Hazukiyama | Dewanoumi-beya |
| Ono | Onoarashi | Dewanoumi-beya |
| Otomo | Naniwaryu | Izutsu-beya |
| Shigezakura | Ichinotani | Nakamura-beya |
| Tokiyutaka | Tokinoyutaka | Tokitsukaze-beya |
| Uchiumi | Gonoumi | Musashigawa-beya |
| |
| 2004 Hatsu Basho (Január/January) |
| Old shikona | New shikona | Heya |
| |
| Datenishiki | Tanno | Dewanoumi-beya |
| Ito | Genkaimaru | Shikihide-beya |
| Kotokikutsugi | Kotoshogiku | Sadogatake-beya |
| Matsumura | Sadanoumi | Sakaigawa-beya |
| Ogata | Horaizan | Miyagino-beya |
| Rikiryuyama | Rikiryu | Hanakago-beya |
| Shodai | Terusegawa | Kiriyama-beya |
| Tochinoyama | Tochinoyama | Kasugano-beya |
| Yoshii | Tsurunoyama | Izutsu-beya |
| |